See how your monthly savings grow over time with compound interest. Compare FD, ASB, EPF and other savings rates to reach your financial goals.
FD rates in Malaysia: ~3.5–4.0% · ASB: ~5% · EPF: ~5.5%
Enter your savings details and tap Calculate Savings.
Building savings is the foundation of financial security. Whether you are saving for an emergency fund, a house down payment, your children's education, or retirement, this calculator shows exactly how your money grows with consistent monthly deposits and compound interest.
| Goal | Target | Timeline | Monthly @ 4% |
|---|---|---|---|
| Emergency Fund (3 months) | RM 9,000 | 2 years | RM 366 |
| House Down Payment (10%) | RM 50,000 | 5 years | RM 754 |
| Car Down Payment (10%) | RM 10,000 | 2 years | RM 407 |
| Child Education Fund | RM 100,000 | 18 years | RM 301 |
| Retirement (top-up) | RM 500,000 | 30 years | RM 868 |
| Account / Product | Rate (p.a.) | Guarantee | Best For |
|---|---|---|---|
| Savings Account | 0.25–2% | PIDM RM250k | Daily access |
| Fixed Deposit (12M) | 3.5–4.1% | PIDM RM250k | 1–3 year goals |
| ASB (Bumiputera) | ~5.0–6.0% | Govt-linked | Long-term bumi |
| EPF (Conventional) | ~5.5–6.0% | Govt | Retirement (mandatory) |
| Unit Trust (Mixed) | 5–10% | None | 5+ year goals |
Build your savings in order of priority: